Property Attributes
- MLS#26018003
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CitySouth Haven
- AreaGeneva Twp
- NeighborhoodGeneva Twp
- Zip49090
- StyleRanch
- Year Built2003
- Taxes$ 2098
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size0.87 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Step into this beautifully updated 4-bedroom, 2-bath home just minutes from downtown South Haven and the sandy shores of Lake Michigan. With a brand-new roof and siding, this move-in ready property offers both peace of mind and modern appeal. Inside, the inviting living room features vaulted wood ceilings and large windows that fill the space with natural light. The functional layout provides comfortable living for everyday life or weekend getaways. Enjoy outdoor living on the spacious back deck, ideal for entertaining, or relax under the covered patio. An attached 2-car garage adds convenience and storage. Located near the scenic Kal-Haven Trail, plus local wineries, farm markets, and outdoor recreation, this home delivers the perfect blend of comfort, style, and location.
| Price History | |
|---|---|
| 4/26/2026 | Listed $349,500 |
| 6/12/2026 | 8$324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | Geneva Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take CR 388 East of South Haven turn north onto 67th St. to listing located on the west side of the road. |
| City | South Haven |
| High School District | South Haven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38015.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2098.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 61376 |
| MobileHomeRemainsYN | No |
| Legal Description | 91-D 5-1-16 984-606 1004-09 1061-559 1394-465 1585-707 1587-646 1598-618 S 150' OF E 250' OF NE1/4 OF NE1/4 OF SW1/4 OF SEC. SPLIT FROM: 80-09-005-033-41. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 810.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.87 |
| Spa | No |
| Building Area Total | 1120.0 |
| Lot Dimensions | 150x250 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 10:05 AM UTC