Property Attributes
- MLS#26031706
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityGrand Rapids
- AreaCity of Walker
- NeighborhoodCity of Walker
- Zip49544
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 2111
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1398
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 819 Harding St NW, a beautifully remodeled 4 bedroom, 1.5 bath home offering a fresh, move-in-ready opportunity in a convenient Grand Rapids West Side location. Updated throughout with modern finishes and everyday functionality in mind, this home feels bright, welcoming, and ready to enjoy. The inviting main living areas offer a comfortable flow, while the stylish updated kitchen features all-new appliances, butcher block countertops, and a clean, modern design. With four bedrooms, there is plenty of flexibility for sleeping space, a home office, guest space, or whatever fits your needs. The unfinished basement adds valuable, usable carpeted bonus space, perfect for recreation, hobbies, storage, or future potential. Outside, the detached 2-car garage provides convenient parking and additional storage. Seller is a licensed REALTOR in MI.
| Price History | |
|---|---|
| 6/25/2026 | Listed $314,900 |
| 9/1/2026 | 5$299,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | City of Walker |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Grand Rapids |
| High School District | Kenowa Hills |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2111.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 62410 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF LOTS 3 & 4 COM AT SW COR OF LOT 4 TH N 110 FT TH E 48 FT TH S 110 FT TH W 48 FT TO BEG * JONES ADDITION |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1398.0 |
| Lot Dimensions | 48 x 110 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 10:05 AM UTC